Qualified ONW TRAINERS & ONW COACHES & ONW CLUB´s
Marko Kantaneva, ONWF COACH, ID:01102010FI
Elena Kantaneva ONWF
Jadwiga Figura PL
Irina Seredkina RU
Svetlana Efremova RU
Vitaly Frolov RU
Nadejda Mikhaylova RU
Valentina Aminova RU
Olga Zhuravleva RU
Irina Markovskaya RU
*Go2Walk Club (National ONW Club of Russia)
Arto Kojo BodyBow Oy FI
FABIANUS BERNADI ID
Daniel Wilson GB
Paolo Fissore IT
Javier BayÛn ES
Bianca Mottura IT
Rob Legge CA
Reijo Häyrinen SLA FI
Igor Efimenko UA
Olesya Shchelkova RU
Evgenij Samotuga RU
Lubov Smalchenko RU
Nadezhda Akinshina RU
Maksim Lazarenko UA
Jadwiga Figura PL
Mariola Bedkowska PL
Vadim Dubov RU
Tatiana Doroshina RU
Nataliya Sereda RU
Irina Romanova RU
Igor Efimenko UA
Tatiana Ivanova RU
Olga Romanskaya RU
Eleonora Nedelkova RU
Nadejda Shchipanova RU
Elena Radina RU
Nadejda Kurkova RU
Irina Seredkina RU
Marina Evstigneeva RU
Irina Marasanova RU
Natalia Mokshina RU
Tatyana Vyatkina RU
Lidia Sokolova RU
Tamara Titovtseva RU
Galina Kotikova RU
Nina Gyrova RU
Mikhail Krylov RU
Irina Lubimova BY
Yuliya Demina RU
Yevgenii Plotnikov RU
Irina Perminova RU
Irina Shilova RU
Tatyana Borodina RU
Natalya Yurchuk RU
Sergey Levykh RU
Olga Evdokimova RU
Igor Svitenkov RU
Irina Tkacheva RU
Irina Lozdovskaya RU
Irina Kuzmina RU
Elena Danilova RU
Irina Lubimova BY
Evgeniy Samotuga RU
Tatiana Poradelova RU
Alexander Lyalyushkin RU
Danil Kartelaynen RU
Sergey Levykh RU
Sazida Martemyanova RU
Olga Savitskaya RU
Esmeralda Resch RU
Elena Maysh RU
Irina Vetoshkina RU
Irina Karpova RU
Elena Domracheva RU
Alla Pavlova RU
Anastasia Prakhova RU
Elena Budko RU
Nadejda Kurkova RU
Nana Riabinok RU
Natalia Volkova RU
Julia Ivanova RU
Jannetta Erlin RU
Nikolai Pashihin RU
Tatiana Bolsunovskaya RU
Natalia Kostenko RU
Mariola Bedkowska PL
Irina Markovskaya RU
Vitaliy Frolov RU
Anton Sviageninov RU
Margarita Kondratieva RU
Nikolay Shustrov RU
Olga Pylaeva RU
Tatiana Savinkova RU
Elizaveta Karpenkova RU
Lidiya Sokolovskaya RU
NATAL'A TETERINA RU
VERA TIMOFEEVA RU
MARIA ZAVIALOVA RU
IRINA TERESHENKO RU
ELENA BLUDCHAYA RU
Olga Veligzhanina RU
Elena Chirko RU
Ludmila Perfilieva RU
Natalia Senko RU
Veronika Babushkina RU
Anastasia Lebedz RU
Gulnara Kadyrova RU
Svetlana Grudina RU
Svetlana Barutkina RU
Anton Sviageninov RU
Lilia Shuvalova RU
Nadejda Baranova RU
Vera Baronova RU
Ludmila Ryabova RU
ELENA BOKACH RU
ELENA Berezhnaya RU
YULIA OLESHKO RU
LUDMILA KOMKOVA RU
MARINA MOROZOVA RU
ARTYOM KASCHEEV RU
ALEXANDER BELOKON RU
Alexey Ovsyanko RU
Maksim Myakishev RU
Olga Shtefan RU
Claudia†Papini IT
Tatiana Antonova RU
Olga Fedyanina RU
Vasiliy Lopuga RU
Arkadiusz Orszulak PL
Elizabeth Kachan RU
Igor Burikin RU
Elena Lukina RU
Marat Berezikov RU
Roman Elagin RU
Ljubov Zankova RU
Nikolay Kuznetsov RU
ANASTASIA KISELEVA RU
Paolo Sossai IT
Tatyana Strizhova RU
Miguel Fern·ndez Corredor ES
Benjamin De Jonge ES
Magdalena Grazyna De Jonge Malucha ES
BartolomÈ Gaya Orvay ES
Enrique Llobet Brossa ES
ConcepciÛn PÈrez Fern·ndez ES
Vicente Torres MarÌ ES
Antonio MarÌ Serra ES
Alicia Gonz·lez Gonzalez ES
Neus Mateu RosellÛ ES
JosÈ MarÌa MarÌ Padilla ES
Hans Jurgen Salewski ES
Paul Fairclough GB
Gennadiy Petkevich RU
Anastasiya Bukharova RU
Alexey Alexeenko RU
Olga Sergeeva RU
Elena Alexandrova RU
Olga Bogdanova RU
Marina Evseeva RU
Valeria Gustova RU
Marina Ivanushko RU
Galina Kurashko RU
Nadezda Kvyatkovskaya RU
Tatiana Novoselova RU
Irina Orlova RU
Tatiana Pavlova RU
Alla Pavlyuchenko RU
Maria Pokrovskaia RU
Liudmila Savelyeva RU
Tatiana Semenova RU
Liudmila Shasheva RU
Vera Zvereva RU
Roman Drabkin RU
Larisa Roslova RU
Galina Vinogradova RU
Alla Doroschuk RU
ELENA LESOVITSKAYA RU
TATYANA PETROVA RU
MAXIM BARKHATOV RU
JELENA KOSHKINA RU
IRINA KOSTIUCHENKO RU
OLGA BAUSHEVA RU
GALINA KURASHKO RU
ANDREY KHOVRIN RU
MIKHAIL IGOSHEV RU
Danil Kartelaynen RU
MAXIM BAZDEROV RU
SERGEY VASILIEV-PCHELIN RU
MARIIA KORNEEVA RU
MARINA VITMANOVSKAI RU
SVETLANA RADCHENKO RU
VICTORIA SKORCHENKO RU
VALERRY SAVELYEV RU
INNA SEMENOVA RU
ELENA DMITRIEVA RU
ELMIRA ABLAEVA RU
LUDMILA ARTEMIEVA RU
IGOR KRYZHANOVSKIY RU
TATYANA MATKOVSKAYA RU
EVGENIA YAKOVLEVA RU
ANDREY MAKSIMOV RU
VRONDAKI SVETLANA RU
ELENA KAGANOVSKAIA RU
ANTON SVIAZHENINOV RU
KARINA ONISHAK RU
TATIANA PONOMAREVA RU
LORA VLASENKOVA RU
ANDREY SVIAZHENINOV RU
ANATOLIY PESKOV RU
SERGEY SHILIAEV RU
ILIA PESKOV RU
Evgeniy Samotuga RU
IRINA RODINA RU
Anna Palczynska PL
Bozena Pogrzeba PL
Henryk Motyka PL
Jonas Koryzna LT
Lechoslaw Centkowski PL
Hanna Jarzecka-Wasilewska PL
Nikolay Shustrov RU
Svetlana Kondratieva RU
Jyri Mäkitalo FI
Anghelika LAPKO UA
VALERY SAVELYEV ENERGY RU
IRINA SEREDKINA RU
Valentina Zhuchkova RU
Natalya Guskova RU
Galina Donda RU
Anna Fokina RU
ELENA TVERDOHLEBOVA RU
ANGELIKA NADEZHINA RU
Lubov CHUMAKOVA RU
NINA POGORELOVA RU
TATIANA BELOVA RU
IGOR YUROV RU
Irina Postelnaya RU
Andrey Voropinov RU
Vera Terentiewa RU
Nataliya Timokhina RU
Vjacheslav TROPIN RU
Nicolay Sharapov RU
Tatyana Sibiryakova RU
Tatyana Samoilova RU
Larisa Krasikova RU
Guzyal Kradinova RU
Rubin Valiev RU
JULANOVA NADEJDA RU
Natalia Sorokina RU
Nadiya Valieva RU
VALENTINA VLYUSHINA RU
EKATERINA STROGANOVA RU
ELENA ROMASHEVA RU
ELENA KUSTOVA RU
ELENA OZERITSKAYA RU
LUBOV DARMAEVA RU
Natalia Kormushyna RU
Tatyana Lukyanova RU
Natalya Salnikova RU
Ludmila Mitusova RU
Irina Pavlushenko RU
Irina Ivanova RU
Natalia Galaktionova RU
Lyubov Postolova RU
Natalia Shugurova RU
Raisa Evdokimenko RU
Natalya Khizhnyak RU
Nadezhda Butylkina RU
Olga Muchkayeva RU
Irina Karapysh RU
Viktor Seutkin RU
The International Association of Total Wellness Israel (National ONWF Club go Israel)
BORIS BALAYAN IL
BRAHA BOROHOV IL
PETER BEN ROZEN IL
PAVEL IVANOV IL
MICHAEL PEISAHOV IL
MEDVEDEVA TATIANA Tver
KALININA SVETLANA Tver
BLESKINA NINA Tver
KISLOVA ELENA Tver
POPOVA LUDMILA Tver
SMIRNOVA LENA Tver
KULIKOVA TATIANA Tver
AKIMOVA TATYANA Tver
GUSELNIKOVA ELENA Tver
VASILEV MIKHAIL Tver
KUTUZOVA VERA Tver
BELOVA VIKTORIA Tver
NIKIFOROVA SVETLANA Tver
MASLOVSKAIA EVGENIIA Tver
BRYSKINA TATIANA Tver
VASILEVA OLGA Tver
DYSHEKOVA MARIA Tver
SHCHERBAKOVA ELIZAVETA Tver
Djuzenova Lyudmila Kazakstan
KOROVAY SVETLANA Velikiy Novgorod
FILKOV EVGENIY St/Petersburg
TUNIKOVA SVETLANA St/Petersburg
KOZELTSEVA LYDMILA Kaliningrad
KUCHINA ALENA Yaroslavl
BUKINA NATALIA Podolsk
KOLESOVA ELENA Zabaikalsk
ALEKSEEV ALEXEY Yoshkar-Ola
TRUFANOVA ELEONORA Borisoglebsk
MASLOV ALEXANDR Moscow
SEVRUKOVA GALINA Moscow
TYURKINA LYDMILA Moscow
KARGOVA NATALIYA Moscow
KOMAROVA GALINA Moscow
KOSOVA OLGA Moscow
KAZMINA LARISA Moscow
ARTEMIEVA SVETLANA Moscow
KURENKOVA VERA Moscow
ZAYTSEVA SVETLANA Moscow
Gulia Abdullayev, Azerbaijan
ALEXEEV ALEXEY, RU
BEKISHEVA ELENA, RU
DRESVYANNIKOVA ELENA, RU
MALTSEV ALEXEY, RU
MOROZOV ALEXEY, RU
MOROZOVA IRINA, RU
NOVIKOVA TATIANA, RU
PASYNKOV MIKHAIL, RU
PASYNKOVA SVETLANA, RU
TELITSYN VLADIMIR, RU
*ONW CLUB / Nordic Walking Club "HodiCo"
Lourdes Duran Juan, CT
Xavier Roig Lizandre, CT
Carme Aguilar Rodriguez, CT
Juan José Pacheco Cardeña, CT
Felip Cid Monforte, CT
Cristina Borràs Ferré, CT
*ONW National CLUB Ukraine, "Lets Go"
Regina Stikane, IL
Inna Tsamalashvili, IL
KIRYANOVA SVETLANA, RU |
BEZEGA SNEZHANA, RU |
MOMSIAKOVA TATIANA, RU |
LEVINA IRINA, RU |
KNYAZEVA NATALIA, RU |
GERNET IRINA, RU |
PUSHKINA VALENTINA, RU |
SIMONYUK SVETLANA, RU |
KASYAN IRINA, RU |
BARANOVA TATIANA, RU |
GRIGOREVA VALENTINA, RU |
KUROPATKINA OLGA, RU |
CHERNOVA VIKTORIA, RU |
ARABI RASHID, RU |
ZHENIKOVA TATIANA, RU |
National Club Azerbaijan
Mattia Bianucci | ONW COACH | ITA20170130e1
Riccardo Couch | ONW COACH | ITA20171130e2
MIKHAIL CHERNIKOVSKII, RU |
LUBOV CHEPANOVA, RU |
Mikhail Vinogradov, RU |
IRINA VOROBIEVA, RU |
LUSINE ZAKARIAN, RU |
ELENA SOKOLOVA, RU |
Natalia Manokhina |
Olga Litvak |
LUDMILA ABRAMKINA |
Ekaterina Khokhlova |
GALINA VOROBIEBA |
SVETLANA BEREZKINA |
Tatyana Beznosova |
OLGA KOBETS |
DARIA KAZENNOVA |
LARISA KAZMINA |
ANATOLY MELNIKOV |
LUBOV YAKUBOVICH-YASNAYA |
LARISA TATAROVA |
ELENA KAZAKOVA |
LUDMILA GRIGORIEVA |
NATALIYA KARGOVA |
VALENTINA LYSENKO |
LARISA BREDNEVA |
ANDREY SAVOSTIN |
MAXIM PROSHCHENKO |
EVGENIYA KETLEROVA |
MARIA LIFSHITS |
YULIYA ANDRIANOVA |
KARDOPOLOV MIKHAIL | RUS |
YAGODINA ANNA | RUS |
KHMELEVA ANNA | RUS |
POLYKOV ANDREY | RU |
JULIA LAVRINENKO | RUS |
NATALIA KOVYAZINA | RUS |
GRINBERG STANISLAV | RUS |
SERGEY KOYRA | RUS |
VLADIMIR ZDANOVICH | RUS |
ALINA SHAROVA | RUS |
TATIANA MOMSYAKOVA | RUS |
LIUBOV YAKUBOVICH-YASNAYA | RUS |
IRINA DARKHOVSKAIA | RUS |
GALINA EZHKOVA | RUS |
LARISA GUSAROVA | RUS |
ALEXANDRA SAVCHENKO | RUS |
JULIA GUSAKOVA | RUS |
ELENA STEBAEVA | RUS |
NADEZDA EGOROVA | RUS |
OLGA ZHULZHIK | RUS |
IRINA DENISOVA | RUS |
LARISA POPOVA | RUS |
IRINA ASEEVA | RUS |
ELENA ELIZAROVA | RUS |
ANDREY BIRYUKOV | RUS |
ALEXANDER FEDOTOV | RUS |
SVETLANA VOYNOVA | RUS |
POLINA VOEVODSKAIA | RUS |
ALEXEY ARTEMIEV | RUS |
LARISA KRESTIANINOVA | RUS |
NATALI KORYTNAYA | RUS |
VITALIY GOLUBEV | RUS |
EVA GRAFOVA | RUS |
IRINA KASYAN | RUS |
NINA SILYUK | RUS |
VALENTINA LYSENKO | RUS |
ALEKSANDRA HCEHCENEVA | RUS |
LUBOV SHEPELEVA | RUS |
TATIANA DIANOVA | RUS |
MARINA NIKITENKO | RUS |
OLGA AGAPOVA | RUS |
JULIA SHARAFUTDINOVA | RUS |
IGOR MOSKALEV | RUS |
GLEB RADIN | RUS |
OLEG DOROFEEV | RUS |
Ladygina Tatyana | RUS |
Tarasov Victor | RUS |
Furina Anna | RUS |
Andreeva Svetlana | RUS |
GUZEEV ANDREI | RUS |
KASHIRSKAYA EKATERINA | RUS |
VASILEVA IRINA | RUS |
ZHUKOVSKAIA LARISA | RUS |
MARCENKO OLGA | RUS |
CHULANOVA NINA | RUS |
SAVELEVA TATYANA | RUS |
SHALAEVA ANASTASIA | RUS |
SOKOLOVA MARINA | RUS |
SHESTOVETS IRINA | RUS |
TAEROVA EVGENIYA | RUS |
EFIMENKO TATYANA | RUS |
KHALEEVA KSENIYA | RUS |
ANTONOVA YANA | RUS |
GRUSTNOVA YULIA | RUS |
PLATONOVA IRINA | RUS |
AVRAMENKO TATIANA | RUS |
PISAREVA OLGA | RUS |
VAKHTINA MARIA | RUS |
IVANOVA ELENA | RUS |
IGNATIONOK VLADIMIR | RUS |
SHMIN DMITRY | RUS |
ONW National CLUB NORDIC WALKING GIRONA | ES2017241101 |
ADRIÀ CREIXELL FERRER | ES2017261110 |
ALBERT SALVADOR ALBERTÍ | ES2017261120 |
ALFONSO PÉREZ COLL | ES2017261130 |
ANNA BALL-LLOSERA CASTILLO | ES2017261140 |
DAVID CÀMARA LOSCOS | ES2017261150 |
ELISENDA CAMPI ANTOLÍN | ES2017261160 |
ESTHER BERGEL PETIT | ES2017261170 |
EVA OLIVERAS SERRA | ES2017261180 |
JANINA JADWIGA JAGIELSKA | ES2017261190 |
LAURA SALAGRE CANO | ES2017261110 |
MERCEDES SENDARRUBIA RETAMAR | ES2017261111 |
MONTSE ESTOPÀ BAGOT | ES2017261112 |
MONTSE GRAU POCH | ES2017261113 |
MONTSERRAT ALMIRALL ROMEU | ES2017261114 |
OLGA JULIÀ FERRER | ES2017261115 |
KAPRANOVA ELVIRA | RUS |
OSMANOV LEONID | RUS |
SMOLENTSEVA MARIA | RUS |
KALASHNIKOVA TATIANA | RUS |
SHIPUNOV EVGENIY | RUS |
CHUDAKOVA GALINA | RUS |
KOROBEINIKOVA IULIIA | RUS |
TELITSYN VLADIMIR | RUS |
PASYNKOVA SVETLANA | RUS |
DRESVYANNIKOVA ELENA | RUS |
KUZNETSOVA SVETLANA | RUS |
PASYNKOV MIKHAIL | RUS |
| |
BYKOVA OLGA | RUS |
ZAHAROVA SVETLANA | RUS |
KNYAZEVA NATALIA | RUS |
KRUGLOVA VERA | RUS |
FIRSOV ALEXANDER | RUS |
LATUSHKO ELENA | RUS |
NAGEIKINA SVETLANA | RUS |
DROGANOVA ELENA | RUS |
OGAREVA VALENTINA | RUS |
TEREKHOVA TATIANA | RUS |
MAKSIMENKOVA VERA | RUS |
MOREVA MARINA | RUS |
| |
IRINA ALTUKHOVA | RUS |
ELENA GLEBOVA | RUS |
LYUDMILA LIKHTANSKAYA | RUS |
GALINA LEBEDEVA | RUS |
MARINA SVISHCHEVA | RUS |
OLGA SMETANINA | RUS |
ANNA UTKINA | RUS |
| |
NIKOLAEVA MARINA | RUS |
BOGDANOVA IRINA | RUS |
SHAPOVALOVA TATIYNA | RUS |
GRIGOREVA LUDMILA | RUS |
TATAROVA LARISA | RUS |
RYGAL YULYA | RUS |
GERNET IRINA | RUS |
SVIRIDENKO VYACHESLAV | RUS |
TOLSTOVA OLGA | RUS |
SAPOZHKOVA SVETLANA | RUS |
MELNIKOVA ELENA | RUS |
| |
NAYDENOV PAVEL | RUS |
ZAIKINA IRINA | RUS |
BEZEGA SNEZHANA | RUS |
BESSMERTNAIA TAMARA | RUS |
| |
NADEZDA PESTOVA | RUS |
DARIA SHCHERBAKOVA | RUS |
ELIZAVETA GOLIANISHCHEVA | RUS |
ELENA LUKAVSKAIA | RUS |
IRINA CHERNAIA | RUS |
MARIA BOYCHUK | RUS |
| |
ALEXEY ARTAMONOV | RUS |
IRINA LADYGINA | RUS |
INNA BELOZEROVA | RUS |
NAILYA YULTYEVA | RUS |
OXANA IZMODENOVA | RUS |
| |
SVETLANA VYDRINA | RUS |
ANZHELIKA PUSHKAR | RUS |
VALENTINA PALKINA | RUS |
NINA ENCHEVA | RUS |
NADEZDA PENYAEVA | RUS |
SVETLANA POPOVA | RUS |
TATYANA KROKHMALYUK | RUS |
ANNA BULANOVA | RUS |
ELENA GAFAROVA | RUS |
OLGA SALINA | RUS |
| |
NATALIIA SIEVAIEVA | RUS |
NATALIA KOLESNIK | RUS |
LARISA ZAGREBELNAYA | RUS |
ZDANOVA ETERI | RUS |
| |
TATIANA KARIMOVA | RUS |
OLGA FIGUROVA | RUS |
IRINA NIKONOVA | RUS |
IGOR SINITSYN | RUS |
TATYANA FROLOVA | RUS |
ANNA CHUGUNOVA | RUS |
ELENA CHIBISOVA | RUS |
LILIYA OSIPENKO | RUS |
VALENTINA PUSHKINA | RUS |
| |
| |
EKATERINA PAVLOVSKAYA | RUS |
DMITRY ZAKHARENKOV | RUS |
NATALIYA TARAKANOVA | RUS |
ANASTASIA SMIRNOVA | RUS |
ANNA ZORINA | RUS |
OLGA KOROTKOVA | RUS |
| |
| |
OLGA KUBAREVA | RUS |
OLGA BOBROVA | RUS |
NATALIA SUDAKOVA | RUS |
ELENA VOLKOVA | RUS |
ALEXEY SHABANOV | RUS |
| |
| |
MIKHAIL DAVUDOV | RUS |
ANNA DEMIDOVA | RUS |
GALINA TOMININA | RUS |
NINA KRIKALO | RUS |
NATALIA MITYUSHINA | RUS |
VALENTINA TIKHOMIROVA | RUS |
NATALIA PIDORICHEVA | RUS |
ANNA BALTSER | RUS |
JULIA STYUF | RUS |
ONW TRAINER education in GIRONA at 3.-4.3.2018
ANNA PUIG COSTA | ONW TRAINER |
JOSEP MARIA MANYOSA MAS | ONW TRAINER |
MANUEL BARCIA RODRÍGUEZ | ONW TRAINER |
NÚRIA CRESPO SABADELL | ONW TRAINER |
JOANA ARROYO DIAZ | ONW TRAINER |
HIGINIO CASTELLS PERIZ | ONW TRAINER |
MONTSE ILLA CREIXELL | ONW TRAINER |
ELISABET SIRISI CALERO | ONW TRAINER |
EVA ESCUIN DILMÉ | ONW TRAINER |
XAVIER PUIG GAY | ONW TRAINER |
DOLORS AMAT OLCINA | ONW TRAINER |
MARC PORTA IBARZ | ONW TRAINER |
RUBEN JORDAN VILLAGRASA | ONW TRAINER |
KARINA MASCORT TORAL | ONW TRAINER |
JAUME GIL TERMENS | ONW TRAINER |
ONW TRAINER education in Alicante, Spain 28.-29.4.2018
BIENVE LLORENS RICO | ONW TRAINER |
CARLOS LLORCA CERDÁ | ONW TRAINER |
CARMEN GAONA GONZÁLEZ | ONW TRAINER |
CHRISTOPHER GARNER | ONW TRAINER |
ELREN PASSOS MONTEIRO | ONW TRAINER |
MARIA JOSE CABALLERO ZAMORA | ONW TRAINER |
MARÍA LUISA FERNÁNDEZ MARTÍN | ONW TRAINER |
MARÍA MAESTRO BARREDA | ONW TRAINER |
MIGUEL GARCIA LÓPEZ | ONW TRAINER |
NOELIA VILANOVA PLANA | ONW TRAINER |
SERGIO CASARES SERRANO | ONW TRAINER |
SUSANA IVARS ORTIZ | ONW TRAINER |
TERESA ALONSO ROMERO | ONW TRAINER |
TRINIDAD MENDOZA DUEÑAS | ONW TRAINER |
XAVIER MARÍ CEREZO | ONW TRAINER |
IGNACIO MARTÍNEZ-RIDRUEJO GONZÁLEZ-FIERRO | ONW TRAINER |
MARIA ANTONIA VELÁZQUEZ | ONW TRAINER |
ONW COACH education in KHARKOV, UKRAINE 18.-20.5.2018
Ostapenko Svetlana / ONW COACH |
Ivan Babyn / ONW COACH |
Pruntseva Yanina / ONW COACH |
Eteri Zhdanova / ONW COACH |
Yuliia Shurhina / ONW COACH |
Solovova Oksana / ONW COACH |
Sentsiurova Iryna / ONW COACH |
Aliaksandr Mekh / ONW COACH |
Korzunava Valiantsina / ONW COACH |
Shaternik Olga / ONW COACH |
Malyshenko Natalia / ONW COACH |
Yavorska Anzhela / ONW COACH |
Platunova Marharyta / ONW COACH |
Zinchenko Marina / ONW Leader Bronze membership |
Holybnycha Nina / ONW Leader Bronze membership |
ONW TRAINER education in GIRONA, Catalonia 01.-02.09.2018
RICARD TOMÁS PUJOL | ES020918001 |
INTAK SON SIN | ES020918002 |
EVA CIRERA | ES020918003 |
MONICA CANOVAS FRANCH | ES020918004 |
MONICA PATRICIA JURI | ES020918005 |
NESTOR DANIEL MACERONI | ES020918006 |
MÒNICA XIFRA ESTRANY | ES020918007 |
SUSANA FLORES LEIVA | ES020918008 |
NARCÍS MARTÍ FABREGÓ | ES020918009 |
MARIA TERESA SALGADO CHIA | ES020918010 |
ONW TRAINER education in GIRONA, Catalonia 22.-23.09.2018
XABIER MADINA AYERBE | ES230918001 |
BEGOÑA LAPUENTE VILLAR | ES230918002 |
EVELINE FEUSSNER | ES230918003 |
ESTHER VILLANUEVA GONZALEZ | ES230918004 |
REYES FERNANDEZ ROMAN | ES230918005 |
BERND GOLDSCHMIDT | ES230918006 |
BLANCA LÓPEZ-BELTRÁN | ES230918007 |
ANA VICTORIA GIL DE BARROETA | ES230918008 |
PILAR VARGAS URBANO | ES230918009 |
ANTONIO BRIEVA COLOMER | ES230918010 |
CARME BRUGUERA BUSQUETS | ES230918011 |
EVA ESPUELAS ESPARZA | ES230918012 |
DIMAS LASTERRA HUARTE | ES230918013 |
Didier Dekeyser | ONW COACH | BE140818e1
I-YAO FANG | ONW COACH |TW280818e1
25.08.2019 | TAIWAN | by Mr. I-YAO FANG
Lawrence Shao-Hsi Chang | TW2019250801 |
HO HSIN-HUNG | TW2019250802 |
FANG, PEI-HSIN | TW2019250803 |
HO, CHIA-HUA | TW2019250804 |
F, Yung-Chi LIU | TW2019250805 |
CHEN CHING YI | TW2019250806 |
SONG, CHEN-YI | TW2019250807 |
LIN, YU-AN | TW2019250808 |
Li-Ming-Che | TW2019250809 |
CHEN, SU-CHIN | TW2019250810 |
LU, CHIEH-MIN | TW2019250811 |
CHEN, JI | TW2019250812 |
ZHENG, BO-XIANG | TW2019250813 |
YANG, SHENG-YU | TW2019250814 |
JAN, CHING-YUN | TW2019250815 |
YU,YI-CHIEN | TW2019250816 |
CHENG, HUNG-TA | TW2019250817 |
WANG, NING | TW2019250818 |
CHEN, KAI-XIN | TW2019250819 |
LIU, KUANG-YAO | TW2019250820 |
YANG YA WEN | TW2019250821 |
LU CHU HUA | TW2019250822 |
CHEN I-CHUN | TW2019250823 |
YEN, CHENG-TUNG | TW2019250824 |
WANG, LI-CHUN | TW2019250825 |
XU,HONG-REN | TW2019250826 |
KUNG, YU-LIN | TW2019250827 |
KUNG, CHIEN-CHIN | TW2019250828 |
CHEN YUN-YU | TW2019250829 |
HUANG,YI-PING | TW2019250830 |
CHANG, PEI-YU | TW2019250831 |
LIAO CHIEH LING | TW2019250832 |
HUNG,YU-HSUAN | TW2019250833 |
YA CHEN LIU | TW2019250834 |
20.10.2019 ONW COACH seminar in Bassano del Grappa, ITALY
Anna Patrizia Boriani | ITA2019201001 |
Paolo Iafrate | ITA2019201002 |
Ivana Savio | ITA2019201003 |
Leticia Delgado | ITA2019201004 |
Enrico Rosin | IT 20192010D |
Gian Luigi Tomba | IT 20192011D |
Julie Frankland | IT 20192010#1 |
Chinese name | English name | 01.08.2020 TAIWAN | by Mr. I-YAO FANG |
| LIAO, CHEN-RU | TW202001081 |
| HSIA, PING-FENG | TW202001082 |
| LI, YI-CHEN | TW202001083 |
| HUANG,LI-LIN | TW202001084 |
| CHANG,KUO-SUNG | TW202001085 |
| CHEN YI-CHING | TW202001086 |
| LEE,PEI-YU | TW202001087 |
| HUANG, CHENG-WEI | TW202001088 |
| LIN, YAN-RU | TW202001089 |
| CHEN,SHU-CHIU | TW2020010810 |
| HSU, HSIU-WEI | TW2020010811 |
| CHEN, FONG-WEN | TW2020010812 |
| YANG,TZU-HSIN | TW2020010813 |
| HO, HSIN-TZU | TW2020010814 |
| LIN, CHIN-YI | TW2020010815 |
| LIN, KAI-CHIH | TW2020010816 |
| LIN, CHIA-TIEN | TW2020010817 |
| LU,MENG-HUA | TW2020010818 |
| ZHAN,JING-REN | TW2020010819 |
Chinese name | English name | 02.08.2020 TAIWAN | by Mr. I-YAO FANG |
| LIU, YUNG-CHI | TWS202002081 |
| KUO,I-LING | TWS202002082 |
| TSAI,MING-CHUEH | TWS202002083 |
| LIN,YU-AN | TWS202002084 |
| CHEN, JI | TWS202002085 |
| ZHENG, BO-XIANG | TWS202002086 |
| Ho Chia Hua | TWS202002087 |
| Li Ting-An | TWS202002088 |
| LI,MING-CHE | TWS202002089 |
| WANG,NING | TWS2020020810 |
| WANG, LI-TING | TWS2020020811 |
| LAI,WEI-CHIH | TWS2020020812 |
| YANG YA WEN | TWS2020020813 |
| LU, CHIEH-MIN | TWS2020020814 |
| FANG, PEI-HSIN | TWS2020020815 |
| HO, HSIN-HUNG | TWS2020020816 |
ONWF Taiwan –Tainan project 2020.12.SEP
BRONZE MEMBERSHIP
name | English name / ONW ID |
蔡○玲 | TSAI,MING-LING / TW09122001 |
陳○安 | CHEN LI AN / TW09122002 |
陳○玫 | CHEN CHING MEI / TW09122003 |
郭○良 | Yi-Liang Kuo / TW09122004 |
陳○華 | CHEN, MIN HUA / TW09122005 |
洪○淨 | HUNG, YI-CHING / TW09122006 |
張○瑄 | Chang,Yu-Hsuan / TW09122007 |
楊○美 | YANG, LI-MEI / TW09122008 |
邱○英 | QIU LONG YING / TW09122009 |
孔○蓮 | KUNG HISU LIEN / TW09122010 |
翁○○瑤 | UENG TSAI, RU-YAO / TW09122011 |
蔡○香 | TSAI KUEI-HSIANG / TW09122012 |
謝○琴 | HSIEH,YU-CHIN / TW09122013 |
鄭○瑩 | CHENG PEI-YING / TW09122014 |
黃○容 | Huang Shu Jung / TW09122015 |
林○宜 | LIN,SHIANG-YI / TW09122016 |
何○霖 | HER,JIA-LIN / TW09122017 |
許○珊 | HSU.PI-SAN / TW09122018 |
吳○芳 | WU,MEI-FANG / TW09122019 |
洪○敏 | HUNG, HUI ,MIN / TW09122020 |
林○鈴 | LIN, MEI-LING / TW09122021 |
王○意 | WANG,JR-YI / TW09122022 |
羅○貞 | LO,MEI- CHEN / TW09122023 |
ONWF Taiwan –Tainan project 2020.13.SEP
BRONZE MEMBERSHIP
name | English name / ONW ID |
曾○雲 | Tseng, Lin-yun / TW09132001 |
朱○萱 | CHU CHIA HSUNG / TW09132002 |
李○真 | LEE,WAN-ZHEN / TW09132003 |
李○惠 | CHIOU HUEI. LI / TW09132004 |
林○音 | LIN,WEN-YIN / TW09132005 |
林○樺 | LIN,PEI-HUA / TW09132006 |
林○碧 | Lin,hsiu-pi / TW09132007 |
王○嵐 | WANG JUI LAN / TW09132008 |
王○凱 | WANG CHUNG-KAI / TW09132009 |
蔡○彬 | TSAI. SHENG-BIN / TW09132010 |
